Arms:With ArmsDelivery Time Estimate: Usually w/in 3 wks + transit
Estimated Delivery TimeOur staff are available to answer any questions you may have about this item.
| Height | 49 or 43 |
| Depth | 19 |
| Width | 16 |
| Seat Height | 30 or 24 |
| Shipping Weight | 25 |
| Arms | With Arms |
| Back | With Back |
| Best Uses | In The Kitchen |
| Color/Finish | Black • Blue • Bronze • Brown • Gold • Gray • Green • Tan |
| Cons | Rear thin bars break |
| Describe Yourself | Midrange Shopper |
| Material | Aluminum • Iron • Metal • Wrought Iron |
| Pros | Attractive Design • Good Height |
| Reviews | Reviewed |
| Room/Setting | Bar • Commercial • Den • Dining Room • Game/Rec Room • Living/Family Room • Restaurant |
| Seat Height | Bar Ht. 28-32 • Counter Ht. 22-27 |
| Seat Material | Upholstered |
| Style | Traditional |
| Swivel | With Swivel |
Our staff are available to answer any questions you may have about this item.